- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 10,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 3.2V |
| Current - Output | 200mA |
| Voltage - Dropout (Typical) | - |
| Number of Regulators | 1 |
| Voltage - Input | Up to 5.5V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-XDFN Exposed Pad |
| Datasheet | |
|---|---|
| LD39020TPU32R.pdf | |
- Commodity Description
LDO Regulator Pos 3.2V 0.2A 4-Pin DFN EP T/R
- Related Products
Interested Goods
Popular Models