- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Configuration | Half Bridge |
| Input Type | Non-Inverting |
| Delay Time | 32ns |
| Current - Peak | 1A |
| Number of Configurations | 1 |
| Number of Outputs | 2 |
| High Side Voltage - Max (Bootstrap) | 108V |
| Voltage - Supply | 8 V ~ 14 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LM5109BMAX/NOPB.pdf | |
- Commodity Description
Driver 90V 1A 2-OUT Hi/Lo Side Half Brdg Non-Inv 8-Pin SOIC T/R
- Related Products
Interested Goods
Popular Models