- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Isolation | Non-Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 700V |
| Topology | Buck, Buck-Boost, Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | 69% |
| Frequency - Switching | 66kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting, Open Loop, Over Temperature, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) 7 leads |
| Datasheet | |
|---|---|
| LNK302DN-TL.pdf | |
- Commodity Description
IC OFFLINE SWIT OCP 8SOIC
- Related Products
Interested Goods
Popular Models