- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 1.5V |
| Current - Output | 800mA |
| Voltage - Dropout (Typical) | 0.35V @ 300mA |
| Number of Regulators | 1 |
| Voltage - Input | 2 V ~ 6.5 V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-89-5/6 |
| Datasheet | |
|---|---|
| S-1170B15UC-OTATFG.pdf | |
- Commodity Description
RoHS (ship within 1day)
- Related Products
Interested Goods
Popular Models