- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 700V |
| Topology | Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | 66.5% |
| Frequency - Switching | 66kHz ~ 132kHz |
| Power (Watts) | 165W |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | TO-220-7 (Formed Leads), 6 Leads |
| Datasheet | |
|---|---|
| TOP247YN.pdf | |
- Commodity Description
IC OFFLINE SWIT UVLO HV TO220
- Related Products
Interested Goods
Popular Models